Linear wall shelves are designed to display both food and non-food items. The front dimensions of the shelves are designed to fill the sales room as efficiently as possible. Shelves of different depths make it possible to place goods of any size. The loading capacity of the linear shelving unit is up to 600 kg.
Model | СД065 | СД080 | СД100 | СД125 | СД132 | ВНУТР. УГОЛ | НАРУЖ. УГОЛ |
Length | 650 | 800 | 1000 | 1250 | 1320 | ||
Base depth | 200, 300, 400, 500, 600, 700, 800 | 300, 400, 500, 600 | |||||
Shelf depth (D) | 200, 300, 400, 500, 600 | 300, 400, 500, 600 | |||||
Height (H) | 1050, 1200, 1350, 1500, 1650, 1800, 1950, 2100, 2250, 2400, 2550, 2700, 2850, 3000 |
Designed to display both food and non-food items. The front dimensions of the shelving units are designed to fill the sales area as efficiently as possible. Shelves of different depths make it possible to place goods of any size. The load bearing capacity of the linear shelving unit is up to 600 kg.
Model | СД065 | СД080 | СД100 | СД125 | СД132 |
Length | 650 | 800 | 1000 | 1250 | 1320 |
Base depth | 200, 300, 400, 500, 600, 700, 800 | ||||
Shelf depth (D) | 200, 300, 400, 500, 600 | ||||
Height (H) | 1050, 1200, 1350, 1500, 1650, 1800, 1950, 2100, 2250, 2400, 2550, 2700, 2850, 3000 |
Designed for placing bakery products. The shelves in 3 different sizes are made of solid coniferous wood. The wood is coated with food-grade varnish in 2 coats. Rear panels can be made of metal or pine-coloured chipboard. The front dimensions of the shelf unit have been chosen so as to provide optimum stocking of the sales room.
Model | СД065 | СД080 | СД100 | СД125 | СД132 |
Length | 650 | 800 | 1000 | 1250 | 1320 |
Base depth | 500 | ||||
Shelf depth (D) | 440, 480 | ||||
Height (H) | 1650, 1800, 1950, 2100, 2250 |
Designed to display heavier goods, both food and non-food items. The front dimensions of the racks are designed to fill the sales area as efficiently as possible. Different shelf depths make it possible to place goods of any size. The load bearing capacity of the linear shelving unit is up to 1000 kg.
Model | СД065 | СД080 | СД100 | СД125 | СД132 | ВНУТР. УГОЛ | НАРУЖ. УГОЛ |
Length | 650 | 800 | 1000 | 1250 | 1320 |
|
|
Base depth | 400, 500, 600, 700 | 400, 500, 600 | |||||
Shelf depth (D) | 400, 500, 600, 700 | 400, 500, 600 | |||||
Height (H) | 1650, 1800, 1950, 2100, 2250, 2400, 2550, 2700, 2850, 3000 |
Designed to display heavier goods, both food and non-food items. The front dimensions of the racks are designed to fill the sales area as efficiently as possible. Different shelf depths make it possible to place goods of any size. The load bearing capacity of the linear shelving unit is up to 100 kg.
Model | СД065 | СД080 | СД100 | СД125 | СД132 | ВНУТР. УГОЛ | НАРУЖ. УГОЛ |
Length | 650 | 800 | 1000 | 1250 | 1320 |
|
|
Base depth | 400, 500, 600, 700 | 400, 500, 600 | |||||
Shelf depth (D) | 400, 500, 600, 700 | 400, 500, 600 | |||||
Height (H) | 1650, 1800, 1950, 2100, 2250, 2400, 2550, 2700, 2850, 3000 |
Designed for displaying both food and non-food items. The LED luminaire makes it possible to illuminate the goods on the shelves. The range of illumination is chosen by the customer. The front dimensions of the shelving units are chosen to ensure optimum utilisation of the sales area. Shelves of different depths allow placing goods of any size. The load capacity of the linear shelving unit is up to 600 kg.
Model | СД065 | СД080 | СД100 | СД125 | СД132 | ВНУТР. УГОЛ | НАРУЖ. УГОЛ |
Length | 650 | 800 | 1000 | 1250 | 1320 | ||
Base depth | 200, 300, 400, 500, 600, 700, 800 | 300, 400, 500, 600 | |||||
Shelf depth (D) | 200, 300, 400, 500, 600 | 300, 400, 500, 600 | |||||
Height (H) | 1050, 1200, 1350, 1500, 1650, 1800, 1950, 2100, 2250, 2400, 2550, 2700, 2850, 3000 | ||||||
Frieze width | 580 |
The mirrored back panel visually increases the amount of goods. The shelves can be either metal or glass. The front dimensions of the shelving sections are chosen to fill the sales room as efficiently as possible. Can be constructed of catalogue’s details in any existing sizes.
Model | СД065 | СД080 | СД100 | СД125 | СД132 | ВНУТР. УГОЛ | НАРУЖ. УГОЛ |
Length | 650 | 800 | 1000 | 1250 | 1320 | ||
Base depth | 200, 300, 400, 500, 600, 700, 800 | 300, 400, 500, 600 | |||||
Shelf depth (D) | 200, 300, 400, 500, 600 | 300, 400, 500, 600 | |||||
Height (H) | 1650, 1800, 1950, 2100, 2250 |
Mesh, island shelving (gondola). Designed for displaying both food and non-food items. The compartment’s size of the back panel can be constructed according to the customer's request. The shelves can be all-metal or mesh with stiffening ribs and a price tag holder. Shelves of different depths allow storing goods of any size.
Model | СД065 | СД080 | СД100 | СД125 | СД132 |
Length | 650 | 800 | 1000 | 1250 | 1320 |
Width | 480, 680, 880, 1280, 1480, 1680 | ||||
Base depth | 200, 300, 400, 500, 600, 700, 800 | ||||
Shelf depth (D) | 200, 300, 400, 500, 600 | ||||
Height (H) | 1050, 1200, 1350, 1500, 1650, 1800, 1950, 2100, 2250, 2400, 2550, 2700, 2850, 3000 |
Mesh, island shelving (gondola). Designed for displaying both food and non-food items. The compartment’s size of the back panel can be constructed according to the customer's request. The shelves can be all-metal or mesh with stiffening ribs and a price tag holder. Shelves of different depths allow storing goods of any size. The load capacity of the island rack section is up to 1200 kg.
Model | СД065 | СД080 | СД100 | СД125 | СД132 |
Length | 650 | 800 | 1000 | 1250 | 1320 |
Width | 480, 680, 880, 1280, 1480, 1680 | ||||
Base depth | 200, 300, 400, 500, 600, 700, 800 | ||||
Shelf depth (D) | 200, 300, 400, 500, 600 | ||||
Height (H) | 1050, 1200, 1350, 1500, 1650, 1800, 1950, 2100, 2250, 2400, 2550, 2700, 2850, 3000 |